<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.nilorn.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-04-13 15:13' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.nilorn.com/sv/rapporter/arsredovisning-nilorngruppen-2012/arsredovisning-nilorngruppen-2012/</loc>
		<lastmod>2020-09-26T18:20:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/arsredovisning-nilorngruppen-2013/arsredovisning-nilorngruppen-2013/</loc>
		<lastmod>2020-09-26T18:26:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/arsredovisning-nilorngruppen-2014/arsredovisning-nilorngruppen-2014/</loc>
		<lastmod>2020-09-26T18:28:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/delarsrapport-q1-2015/delarsrapport-q1-2015/</loc>
		<lastmod>2020-09-26T18:29:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-noteras-pa-nasdaq-first-north-premier-offentliggorande-av-prospekt-och-villkor/nilorngruppen-noteras-pa-nasdaq-first-north-premier-offentliggorande-av-prospekt-och-villkor/</loc>
		<lastmod>2020-09-26T14:58:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/handel-i-nilorngruppens-aktier-av-serie-b-pa-nasdaq-first-north-premier-inleds-idag/handel-i-nilorngruppens-aktier-av-serie-b-pa-nasdaq-first-north-premier-inleds-idag/</loc>
		<lastmod>2020-09-26T15:01:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/delarsrapport-q2-2015/delarsrapport-q2-2015/</loc>
		<lastmod>2020-09-26T18:31:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-delarsrapport-januari-juni-2015/nilorngruppen-ab-delarsrapport-januari-juni-2015/</loc>
		<lastmod>2020-09-26T15:07:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-delarsrapport-januari-september-2015/nilorngruppen-ab-delarsrapport-januari-september-2015/</loc>
		<lastmod>2020-09-26T15:07:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/delarsrapport-q3-2015/delarsrapport-q3-2015/</loc>
		<lastmod>2020-09-26T18:32:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/traction-forvarvar-500-000-a-aktier-i-nilorngruppen-fran-investor/traction-forvarvar-500-000-a-aktier-i-nilorngruppen-fran-investor/</loc>
		<lastmod>2020-09-26T15:10:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-bokslutskommunike-januari-december-2015/nilorngruppen-ab-bokslutskommunike-januari-december-2015/</loc>
		<lastmod>2020-09-26T15:16:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/delarsrapport-q4-2015/delarsrapport-q4-2015/</loc>
		<lastmod>2020-09-26T18:37:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/rapporter/nilorngruppen-arsredovisning-2015/nilorngruppen-arsredovisning-2015/</loc>
		<lastmod>2020-09-26T18:41:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kallelse-till-arsstamma-2/nilorngruppen-ab-kallelse-till-arsstamma-2/</loc>
		<lastmod>2020-09-26T15:20:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-delarsrapport-januari-mars-2016/nilorngruppen-ab-delarsrapport-januari-mars-2016/</loc>
		<lastmod>2020-09-26T18:15:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/press-releases/press-release/nilorngruppen-ab-nilorngruppen-increases-profit-by-56-percent-in-q2/</loc>
		<lastmod>2020-09-23T09:28:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/press-releases/nilorngruppen-ab-nilorngruppen-okar-resultatet-med-56-procent-i-kvartal-2/nilorngruppen-ab-nilorngruppen-increases-profit-by-56-percent-in-q2/</loc>
		<lastmod>2020-09-26T15:26:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-delarsrapport-januari-juni-2016/nilorngruppen-ab-delarsrapport-januari-juni-2016/</loc>
		<lastmod>2020-09-26T18:15:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kvartalspresentation-18-oktober-kl-0900-i-stockholm/nilorngruppen-ab-kvartalspresentation-18-oktober-kl-0900-i-stockholm/</loc>
		<lastmod>2020-09-26T15:32:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-delarsrapport-januari-september-2016/nilorngruppen-ab-delarsrapport-januari-september-2016/</loc>
		<lastmod>2020-09-26T18:14:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-avslutar-likviditetsgaranti/nilorngruppen-avslutar-likviditetsgaranti/</loc>
		<lastmod>2020-09-26T15:35:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-har-som-ambition-att-listbyte-ska-ske-under-2017/nilorngruppen-har-som-ambition-att-listbyte-ska-ske-under-2017/</loc>
		<lastmod>2020-09-26T15:39:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/year-end-report-for-nilorngruppen-ab-publ-q4-january-december-2016/</loc>
		<lastmod>2020-09-26T15:51:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-bokslutskommunike-januari-december-2016/year-end-report-for-nilorngruppen-ab-publ-q4-january-december-2016/</loc>
		<lastmod>2020-09-26T15:58:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kallelse-arsstamma-i-nilorngruppen-ab-2017/nilorngruppen-ab-kallelse-arsstamma-i-nilorngruppen-ab-2017/</loc>
		<lastmod>2020-09-26T15:49:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-publicerar-arsredovisningen-for-2016/nilorngruppen-publicerar-arsredovisningen-for-2016/</loc>
		<lastmod>2020-09-26T18:09:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/hallbarhetsrapport-2016/sustainability-report-2016/</loc>
		<lastmod>2020-09-26T18:13:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/sustainability-report-2016/</loc>
		<lastmod>2020-09-26T12:55:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/nilorn-denmark-a-s-acquires-assets-from-hc-etiketter-a-s/</loc>
		<lastmod>2020-09-23T11:51:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorn-denmark-a-s-forvarvar-inkram-av-hc-etiketter-a-s/nilorn-denmark-a-s-acquires-assets-from-hc-etiketter-a-s/</loc>
		<lastmod>2020-09-26T16:07:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/fullstandigt-forslag-till-styrelse-for-nilorngruppen/fullstandigt-forslag-till-styrelse-for-nilorngruppen/</loc>
		<lastmod>2020-09-26T16:11:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/nilorngruppen-ab-interim-report-january-march-2017/</loc>
		<lastmod>2020-09-26T13:24:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-januari-mars-2017/nilorngruppen-ab-interim-report-january-march-2017/</loc>
		<lastmod>2020-09-26T16:20:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppens-arsstamma-2017-kommunike/nilorngruppens-arsstamma-2017-kommunike/</loc>
		<lastmod>2020-09-26T16:14:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-har-lamnat-in-preliminar-ansokan-om-listning-pa-nasdaq-stockholms-huvudmarknad/nilorngruppen-har-lamnat-in-preliminar-ansokan-om-listning-pa-nasdaq-stockholms-huvudmarknad/</loc>
		<lastmod>2020-09-26T16:24:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/nilorngruppen-ab-new-date-for-publication-of-the-interim-report-quarter-2/</loc>
		<lastmod>2020-09-23T12:20:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-nytt-datum-for-publicering-av-delarsrapport-q2/nilorngruppen-ab-new-date-for-publication-of-the-interim-report-quarter-2/</loc>
		<lastmod>2020-09-26T16:26:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/nilorngruppen-ab-interim-report-q2-2017/</loc>
		<lastmod>2020-09-26T13:22:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-januari-juni-2017/nilorngruppen-ab-interim-report-q2-2017/</loc>
		<lastmod>2020-09-26T16:27:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/nilorngruppen-ab-interim-report-q3-2017/</loc>
		<lastmod>2020-09-26T13:21:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-januari-september-2017/nilorngruppen-ab-interim-report-q3-2017/</loc>
		<lastmod>2020-09-26T18:10:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2017/correction-nilorngruppen-ab-interim-report-q3-2017/</loc>
		<lastmod>2020-09-26T13:20:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-januari-december-2017/nilorngruppen-ab-interim-report-q4-2017/</loc>
		<lastmod>2020-09-26T16:58:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-interim-report-q4-2017/</loc>
		<lastmod>2020-09-26T13:19:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-har-godkants-for-notering-pa-nasdaq-stockholm/nilorngruppen-ab-admitted-to-listing-on-nasdaq-stockholm/</loc>
		<lastmod>2020-09-26T17:03:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-admitted-to-listing-on-nasdaq-stockholm/</loc>
		<lastmod>2020-09-23T12:59:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-offentliggor-prospekt/nilorngruppen-ab-announces-prospectus-in-swedish/</loc>
		<lastmod>2020-09-26T17:11:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-announces-prospectus-in-swedish/</loc>
		<lastmod>2020-09-23T13:04:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kallelse-till-arsstamma-3/nilorngruppen-ab-kallelse-till-arsstamma-3/</loc>
		<lastmod>2020-09-26T17:32:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-publicerar-arsredovisningen-for-2017/nilorngruppen-ab-publicerar-arsredovisningen-for-2017/</loc>
		<lastmod>2020-09-26T18:08:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-publishes-the-english-version-of-the-annual-report/</loc>
		<lastmod>2020-09-23T13:43:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q1-2018/nilorngruppen-ab-interim-report-q1-2018/</loc>
		<lastmod>2020-09-26T17:39:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-interim-report-q1-2018/</loc>
		<lastmod>2020-09-26T13:17:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-kommunike-fran-arsstamman-2/nilorngruppen-ab-report-from-the-annual-general-meeting/</loc>
		<lastmod>2020-09-26T17:42:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-report-from-the-annual-general-meeting/</loc>
		<lastmod>2020-09-23T14:14:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q2-2018/nilorngruppen-ab-interim-report-q2-2018/</loc>
		<lastmod>2020-09-26T17:45:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/nilorngruppen-ab-interim-report-q2-2018/</loc>
		<lastmod>2020-09-26T13:16:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q3-2018/interim-report-q3-2018-and-presentation/</loc>
		<lastmod>2020-09-26T17:48:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2018/interim-report-q3-2018-and-presentation/</loc>
		<lastmod>2020-09-23T09:21:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-bokslutskommunike-2018/nilorngruppen-ab-year-end-report-2018/</loc>
		<lastmod>2020-09-26T17:51:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-year-end-report-2018/</loc>
		<lastmod>2020-09-26T13:13:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kallelse-till-arsstamma-4/nilorngruppen-ab-kallelse-till-arsstamma-4/</loc>
		<lastmod>2020-09-26T17:54:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-publicerar-arsredovisningen-for-2018/nilorngruppen-ab-publishes-the-annual-report-for-2018/</loc>
		<lastmod>2020-09-26T17:55:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-publishes-the-annual-report-for-2018/</loc>
		<lastmod>2020-09-26T12:43:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-tidigarelagger-delarsrapporten-for-januari-mars-2019/nilorngruppen-ab-will-publish-its-interim-report-for-january-march-2019-ahead-of-schedule/</loc>
		<lastmod>2020-09-26T17:57:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-will-publish-its-interim-report-for-january-march-2019-ahead-of-schedule/</loc>
		<lastmod>2020-09-23T14:42:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q1-2019/nilorngruppen-ab-interim-report-q1-2019/</loc>
		<lastmod>2020-09-26T17:58:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-interim-report-q1-2019/</loc>
		<lastmod>2020-09-26T13:11:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-kommunike-fran-nilorngruppen-ab-arsstamma/nilorngruppen-ab-report-from-the-annual-general-meeting-of-nilorngruppen-ab/</loc>
		<lastmod>2020-09-26T18:00:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-report-from-the-annual-general-meeting-of-nilorngruppen-ab/</loc>
		<lastmod>2020-09-23T14:51:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-halvarsrapport-q2-2019/nilorngruppen-ab-half-year-report-q2-2019/</loc>
		<lastmod>2020-09-26T18:02:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/nilorngruppen-ab-half-year-report-q2-2019/</loc>
		<lastmod>2020-09-26T13:09:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2019/interim-report-q3-2019-and-presentation/</loc>
		<lastmod>2020-09-26T13:06:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q3/interim-report-q3-2019-and-presentation/</loc>
		<lastmod>2020-09-26T18:04:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-redovisar-preliminara-siffror-for-4e-kvartalet-2019/nilorngruppen-ab-release-preliminary-figures-for-4th-quarter-2019/</loc>
		<lastmod>2020-09-26T14:48:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-release-preliminary-figures-for-4th-quarter-2019/</loc>
		<lastmod>2020-09-26T12:42:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-bokslutskommunike-2019/nilorngruppen-ab-year-end-report-q4-2019/</loc>
		<lastmod>2020-09-26T14:49:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-year-end-report-q4-2019/</loc>
		<lastmod>2020-09-26T13:04:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-vd-avgar-pa-egen-begaran-krister-magnusson-utsedd-till-tillforordnad-vd/nilorngruppen-ab-ceo-resigns-at-his-own-request-krister-magnusson-appointed-acting-ceo/</loc>
		<lastmod>2020-09-26T14:42:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-ceo-resigns-at-his-own-request-krister-magnusson-appointed-acting-ceo/</loc>
		<lastmod>2020-09-23T15:10:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-drar-tillbaka-utdelningsforslaget-och-tidigarelagger-delarsrapporten-for-forsta-kvartalet/nilorngruppen-ab-withdraws-dividend-proposal-and-reschedules-the-interim-report-for-the-first-quarter/</loc>
		<lastmod>2020-09-26T14:42:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-withdraws-dividend-proposal-and-reschedules-the-interim-report-for-the-first-quarter/</loc>
		<lastmod>2020-09-23T15:13:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q1-2020/nilorngruppen-ab-interim-report-q1-2020/</loc>
		<lastmod>2020-09-26T14:43:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-interim-report-q1-2020/</loc>
		<lastmod>2020-09-26T13:02:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/pressmeddelande/nilorngruppen-ab-kallelse-till-arsstamma/nilorngruppen-ab-kallelse-till-arsstamma/</loc>
		<lastmod>2020-09-26T14:30:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-publishes-the-annual-report-and-sustainability-report-for-2019/</loc>
		<lastmod>2020-09-23T15:28:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-publicerar-arsredovisningen-och-hallbarhetsrapporten-for-2019/nilorngruppen-ab-publishes-the-annual-report-and-sustainability-report-for-2019/</loc>
		<lastmod>2020-09-26T14:26:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-kommunike-fran-arsstamman/nilorngruppen-ab-report-from-the-annual-general-meeting-of-nilorngruppen-ab-2/</loc>
		<lastmod>2020-09-26T14:19:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorngruppen-ab-report-from-the-annual-general-meeting-of-nilorngruppen-ab-2/</loc>
		<lastmod>2020-09-23T15:31:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/interim-report-q2-2020-and-presentation/</loc>
		<lastmod>2020-09-23T15:33:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorngruppen-ab-delarsrapport-q2-2020/interim-report-q2-2020-and-presentation/</loc>
		<lastmod>2020-09-26T14:16:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/year/year-2020/nilorn-interim-report-q3-2020/</loc>
		<lastmod>2020-11-27T15:35:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nilorn.com/sv/year/nilorn-delarsrapport-q3-2020/nilorn-interim-report-q3-2020/</loc>
		<lastmod>2020-11-27T15:37:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
