Largest shareholder
Swipe left and right on table to see full data
Name | No. of A shares | No. of B shares | Share capital % | Voting rights % |
AB TRACTION | 960 000 | 2 040 000 | 26,31 | 58,08 |
NORDNET PENSIONSFÖRSÄKRING AB | 0 | 746 151 | 6,54 | 3,72 |
CACEIS BANK, W-8IMY | 0 | 594 000 | 5,21 | 2,96 |
ABG SUNDAL COLLIER ASA | 0 | 390 218 | 3,42 | 1,95 |
VJ Invest AS | 0 | 343 143 | 3,01 | 1,71 |
HAGBERG, JOHAN MAGNUS | 0 | 330 008 | 2,89 | 1,65 |
AVANZA PENSION | 0 | 317 261 | 2,78 | 1,58 |
IBKR FINANCIAL SERVICES AG, W8IMY | 0 | 227 435 | 1,99 | 1,14 |
VARNER EQUITIES AS | 0 | 223 120 | 1,96 | 1,11 |
BNY MELLON NA (FORMER MELLON), W9 | 0 | 213 593 | 1,87 | 1,07 |
Total, largest shareholders | 960 000 | 6 384 929 | 56,00 | 74,97 |
Summary, others | 4 057 059 | 44,00 | 25,03 | |
Total number of shares | 960 000 | 10 441 988 | 100 | 100 |
Last updated 29/08/2022