Largest shareholder

Swipe left and right on table to see full data

Name No. of A shares No. of B shares Share capital % Voting rights %
AB TRACTION 960 000 2 040 000 26,31 58,08
Nordnet Pensionsförsäkring AB 0 868 791 7,62 4,33
VPF FONDSFINANS NORDEN 0 600 000 5,26 2,99
Protector Forsikring ASA 0 527 101 4,62 2,63
Hagberg Johan Magnus 0 356 515 3,13 1,78
IBKR FINANCIAL SERVICES AG, W8IMY 0 320 746 2,81 1,60
Försäkringsbolaget Avanza Pension 0 263 735 2,31 1,32
CACEIS BANK, W-8IMY 0 214 628 1,88 1,07
ABG Sundal Collier ASA 0 210 953 1,85 1,05
VPF FONDSFINANS UTBYTTE 0 200 000 1,75 1,00
Total, largest shareholders 960 000 5 602 469 57,56 74,85
Summary, others   4 839 519 42,44 25,15
Total number of shares 960 000 10 441 988 100 100

Last updated 29/02/2024