Largest shareholder
Swipe left and right on table to see full data
Name | No. of A shares | No. of B shares | Share capital % | Voting rights % |
AB TRACTION | 960 000 | 3 000 000 | 26,31 | 58,08 |
Nordnet Pensionsförsäkring AB | 0 | 821 050 | 7,20 | 4,10 |
Fondsfinans Norden | 0 | 470 000 | 4,12 | 2,35 |
HAGBERG JOHAN | 0 | 413 130 | 3,62 | 2,06 |
Protector Forsikring ASA | 0 | 351 766 | 3,09 | 1,76 |
Försäkringsaktiebolaget Avanza Pension | 0 | 280 376 | 2,46 | 1,40 |
VJ Invest AS | 0 | 234 247 | 2,05 | 1,17 |
ABG Sundal Collier ASA | 0 | 210 953 | 1,85 | 1,05 |
Fondsfinans Utbytte | 0 | 200 000 | 1,75 | 1,00 |
RIBBING BENGT VALENTIN | 0 | 161 624 | 1,42 | 0,81 |
Total, largest shareholders | 960 000 | 6 143 146 | 53,88 | 73,76 |
Summary, others | 5 258 842 | 46,12 | 26,24 | |
Total number of shares | 960 000 | 10 441 988 | 100 | 100 |
Last updated 31/07/2023