Largest shareholder
Swipe left and right on table to see full data
Name | No. of A shares | No. of B shares | Share capital % | Voting rights % |
AB TRACTION | 960 000 | 2 040 000 | 26,31 | 58,08 |
NORDNET PENSIONSFÖRSÄKRING AB | 0 | 813 317 | 7,13 | 4,06 |
HAGBERG, JOHAN | 0 | 413 130 | 3,62 | 2,06 |
VJ Invest AS | 0 | 350 059 | 3,07 | 1,75 |
VERDIPAPIRFONDET FONDSFINANS | 0 | 320 000 | 2,81 | 1,60 |
ABG SUNDAL COLLIER | 0 | 286 218 | 2,51 | 1,43 |
Försäkringsbolaget Avanza Pension | 0 | 276 135 | 2,42 | 1,38 |
VARNER EQUITIES AS | 0 | 223 120 | 1,96 | 1,11 |
VERDIPAPIRFONDET FONDSFINANS | 0 | 200 000 | 1,75 | 1,00 |
RIBBING, BENGT VALENTIN | 0 | 161 624 | 1,42 | 0,81 |
Total, largest shareholders | 960 000 | 5 083 603 | 53,00 | 73,26 |
Summary, others | 5 358 385 | 47,00 | 26,74 | |
Total number of shares | 960 000 | 10 441 988 | 100 | 100 |
Last updated 30/04/2023