Largest shareholder
Swipe left and right on table to see full data
Name | No. of A shares | No. of B shares | Share capital % | Voting rights % |
AB TRACTION | 960 000 | 2 040 000 | 26,31 | 58,08 |
Nordnet Pensionsförsäkring AB | 0 | 691 485 | 6,06 | 3,45 |
VPF FONDSFINANS NORDEN | 0 | 600 000 | 5,26 | 2,99 |
Protector Forsikring ASA | 0 | 502 640 | 4,41 | 2,51 |
Azanza Pension | 0 | 406 712 | 3,57 | 2,03 |
IBKR FINANCIAL SERVICES AG, W8IMY | 0 | 377 614 | 3,31 | 1,88 |
Hagberg, Johan Magnus | 0 | 356 515 | 3,13 | 1,78 |
ABG Sundal Collier ASA | 0 | 240 953 | 2,11 | 1,20 |
VPF FONDSFINANS UTBYTTE | 0 | 200 000 | 1,75 | 1,00 |
Ribbing, Bengt | 0 | 160 141 | 1,40 | 0,80 |
Total, largest shareholders | 960 000 | 5 576 060 | 57,31 | 75,72 |
Summary, others | 4 865 928 | 42,69 | 24,28 | |
Total number of shares | 960 000 | 10 441 988 | 100 | 100 |
Last updated 31/12/2024