Ownership structure

Shareholder distribution

Swipe left and right on table to see full data

  Shareholders No. of A shares No. of shares Share capital % Voting rights %
1 – 500 3634 0 517 392 4,5 2,6
501 – 1 000 510 0 407 258 3,6 2,0
1 001 – 5 000 416 0 951 245 8,3 4,8
5 001 – 10 000 68 0 512 658 4,5 2,6
10 001 – 15 000 12 0 146 185 1,3 0,7
15 001 – 20 000 11 0 200 200 1,8 1,0
20 001 – 48 960 000 7 707 050 76,0 86,4
Difference 0        
Total 4 699 960 000 10 441 988 100 100

Geographical distribution

Swipe left and right on table to see full data

  Shareholders No. of A shares No. of shares Share capital % Voting rights %
Sweden 4 520 960 000 6 761 596 67,7 81,6
United Kingdom 18 0 991 318 8,7 5,0
USA 8 0 886 392 7,8 4,4
Luxembourg 3 0 457 660 4,0 2,3
Switzerland 13 0 368 622 3,2 1,8
Summary of 5 largest 4 562 960 000 9 465 588 91,4 95,1
Summary others 137 0 976 400 8,6 4,9
Total 4 699 960 000 10 441 988 100 100

Source: Euroclear AB as of 2020-06-30